Dive #110-116: PADI Divemaster Course Part 1
Dive # | Date | Time Down | Dive Time (mins) | Max Depth (m) | Average Depth (m) | Water Temp. (C) | Objective -- Notes |
110 | 2013-09-29 | 09:56:00 | 38 | 15.8 | 7.9 | 18.0 | Parttake in dive led by Luke and Nick around Chowder Bay as part of their DM course -- |
111 | 2013-10-12 | 14:18:00 | 45 | 7.6 | 4.2 | 19.0 | Assist on OWC Dive 1/4 -- Instructor: Doug, 3 students |
112 | 2013-10-12 | 10:36:00 | 45 | 9.4 | 5.2 | 19.0 | Assist on OWC Dive 2/4 -- Instructor: Doug, 3 students |
113 | 2013-10-13 | 13:36:00 | 32 | 7.3 | 5.2 | 19.0 | Assist on OWC Dive 3/4 -- Instructor: Doug, 3 students |
114 | 2013-10-13 | 15:20:00 | 40 | 17.0 | 9.4 | 19.0 | Assist on OWC Dive 4/4 -- Instructor: Doug, 3 students |
115 | 2013-10-26 | 11:51:00 | 26 | 9.4 | 5.5 | 18.0 | DM Course DSD Workshop and assist on DSD -- Instructor: Steve, 2 students. |
116 | 2013-10-26 | 14:08:00 | 57 | 17.7 | 12.2 | 19.0 | Guide customer around Chowder Bay (as DM trainee) -- |
Accumulated time underwater: 3 days, 4 hours and 45 minutes